Difference between revisions of "Genes - Entrez"
From BioUML platform
(Automatic synchronization with BioUML) |
(MIRIAM description added) |
||
Line 11: | Line 11: | ||
;Sample ID | ;Sample ID | ||
:[http://www.ncbi.nlm.nih.gov/gene/100010 100010] | :[http://www.ncbi.nlm.nih.gov/gene/100010 100010] | ||
+ | === Description === | ||
+ | From [http://www.ebi.ac.uk/miriam/ MIRIAM]: Entrez Gene is the NCBI<nowiki>'</nowiki>s database for gene-specific information, focusing on completely sequenced genomes, those with an active research community to contribute gene-specific information, or those that are scheduled for intense sequence analysis. | ||
[[Category:Reference types]] | [[Category:Reference types]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Revision as of 10:51, 15 May 2013
- Title
- Genes: Entrez
- Source
- Entrez
- Parent type
- Genes
- Class
EntrezGeneTableType
- Plugin
- biouml.plugins.ensembl (Support for Ensembl using EnsJ)
- Sample ID
- 100010
Description
From MIRIAM: Entrez Gene is the NCBI's database for gene-specific information, focusing on completely sequenced genomes, those with an active research community to contribute gene-specific information, or those that are scheduled for intense sequence analysis.