Difference between revisions of "Proteins - Ensembl"
From BioUML platform
(Automatic synchronization with BioUML) |
(MIRIAM description added) |
||
Line 11: | Line 11: | ||
;Sample ID | ;Sample ID | ||
:[http://www.ensembl.org/id/ENSP00000439902 ENSP00000439902] | :[http://www.ensembl.org/id/ENSP00000439902 ENSP00000439902] | ||
+ | === Description === | ||
+ | From [http://www.ebi.ac.uk/miriam/ MIRIAM]: Ensembl is a joint project between EMBL - EBI and the Sanger Institute to develop a software system which produces and maintains automatic annotation on selected eukaryotic genomes. | ||
[[Category:Reference types]] | [[Category:Reference types]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Revision as of 10:51, 15 May 2013
- Title
- Proteins: Ensembl
- Source
- Ensembl
- Parent type
- Proteins
- Class
EnsemblProteinTableType
- Plugin
- biouml.plugins.ensembl (Support for Ensembl using EnsJ)
- Sample ID
- ENSP00000439902
Description
From MIRIAM: Ensembl is a joint project between EMBL - EBI and the Sanger Institute to develop a software system which produces and maintains automatic annotation on selected eukaryotic genomes.