Difference between revisions of "Genes - Entrez"
From BioUML platform
(Automatic synchronization with BioUML) |
(Automatic synchronization with BioUML) |
||
(One intermediate revision by one user not shown) | |||
Line 8: | Line 8: | ||
:{{Class|biouml.plugins.ensembl.tabletype.EntrezGeneTableType}} | :{{Class|biouml.plugins.ensembl.tabletype.EntrezGeneTableType}} | ||
;Plugin | ;Plugin | ||
− | :[[Biouml.plugins.ensembl (plugin)|biouml.plugins.ensembl (Support for Ensembl | + | :[[Biouml.plugins.ensembl (plugin)|biouml.plugins.ensembl (Support for Ensembl database and Ensembl-specific analyses)]] |
;Sample ID | ;Sample ID | ||
:[http://www.ncbi.nlm.nih.gov/gene/100010 100010] | :[http://www.ncbi.nlm.nih.gov/gene/100010 100010] | ||
+ | === Description === | ||
+ | From [http://www.ebi.ac.uk/miriam/ MIRIAM]: Entrez Gene is the NCBI<nowiki>'</nowiki>s database for gene-specific information, focusing on completely sequenced genomes, those with an active research community to contribute gene-specific information, or those that are scheduled for intense sequence analysis. | ||
[[Category:Reference types]] | [[Category:Reference types]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Latest revision as of 14:33, 15 May 2013
- Title
- Genes: Entrez
- Source
- Entrez
- Parent type
- Genes
- Class
EntrezGeneTableType
- Plugin
- biouml.plugins.ensembl (Support for Ensembl database and Ensembl-specific analyses)
- Sample ID
- 100010
[edit] Description
From MIRIAM: Entrez Gene is the NCBI's database for gene-specific information, focusing on completely sequenced genomes, those with an active research community to contribute gene-specific information, or those that are scheduled for intense sequence analysis.