Difference between revisions of "Select random rows (analysis)"
From BioUML platform
m (Protected "Select random rows (analysis)": Autogenerated page ([edit=sysop] (indefinite))) |
(Automatic synchronization with BioUML) |
||
Line 1: | Line 1: | ||
;Analysis title | ;Analysis title | ||
− | :[[File: | + | :[[File:Table-manipulation-Select-random-rows-icon.png]] Select random rows |
;Provider | ;Provider | ||
:[[Institute of Systems Biology]] | :[[Institute of Systems Biology]] | ||
Line 9: | Line 9: | ||
==== Description ==== | ==== Description ==== | ||
− | Select a number of rows randomly | + | Select a number of rows randomly. |
==== Parameters: ==== | ==== Parameters: ==== | ||
Line 19: | Line 19: | ||
[[Category:Analyses]] | [[Category:Analyses]] | ||
− | [[Category: | + | [[Category:Table manipulation (analyses group)]] |
[[Category:ISB analyses]] | [[Category:ISB analyses]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Latest revision as of 18:15, 9 December 2020
- Analysis title
- Select random rows
- Provider
- Institute of Systems Biology
- Class
SelectRandomRows
- Plugin
- ru.biosoft.analysis (Common methods of data analysis plug-in)
[edit] Description
Select a number of rows randomly.
[edit] Parameters:
- Input table – Input table
- Random count – Random count
- Random percent – Random percent
- Randomized output table – Randomized output table