Difference between revisions of "BioUML development roadmap"
From BioUML platform
(→Plans for 2013) |
Ilya Kiselev (Talk | contribs) (→Plans for 2016) |
||
(21 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | This page describes the current plans for BioUML platform development in | + | This page describes the current plans for BioUML platform development in 2016 and includes a list of desired features that are not scheduled yet. |
Users, administrators and developers are welcome with their comments and suggestions about new features as well as feature implementation priorities. | Users, administrators and developers are welcome with their comments and suggestions about new features as well as feature implementation priorities. | ||
For this purpose, please, use the [http://forum.biouml.org/ BioUML forum]. | For this purpose, please, use the [http://forum.biouml.org/ BioUML forum]. | ||
− | ===Plans for | + | ===Plans for 2016=== |
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
!Release!!Description!!Date | !Release!!Description!!Date | ||
− | |- | + | |- style="background-color: Lavender" |
− | |v. | + | |v. 2016.4 |
| | | | ||
− | * | + | |
− | ** | + | *Analysis |
− | ** | + | **Parameters identifiability analysis (Raue et al., 2009) |
− | ** | + | **Generating models population using Metropolis algorithm |
− | * | + | **Key node sensitivity analysis |
− | | | + | **New result types for Steady State: table, simulation result |
+ | *Simulation | ||
+ | **Automatic generation of kinetik laws from SBO | ||
+ | **Option to set different output type for variables (quantity or concentration) | ||
+ | **Options for algebraic solvers | ||
+ | *SBML | ||
+ | **Level 2 version 5 supported | ||
+ | **All tests from SBML test suite v. 3.2.0 passed | ||
+ | *BioUML IDE | ||
+ | **NetBeans version updated to 8.2 | ||
+ | *Bug fixing | ||
+ | |December | ||
+ | 2016 | ||
|- | |- | ||
− | |v. | + | |v. 2016.2 |
| | | | ||
− | * | + | *Modeling |
− | ** | + | **Custom styles for diagram elements rendering for all types of models (see SBGN examples) |
− | + | **Automatic detection of model parameter types (Unused, ODE, Algebraic, Descrete, Parameter) | |
− | + | **Converter: SBML-SBGN diagram -> SBML-SBGN composite diagram | |
− | + | *Databases | |
− | + | **CHEBI support enhancement | |
− | ** | + | *Analysis |
− | ** | + | **Flux balance analysis enhancement |
− | * | + | |July |
− | ** | + | 2016 |
− | * | + | |
− | ** | + | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
</center> | </center> | ||
Line 52: | Line 53: | ||
|- | |- | ||
|Core | |Core | ||
− | |*Major refactoring: complex, macromolecule state, reaction | + | | |
+ | *Major refactoring: complex, macromolecule state, reaction | ||
*Parameters fitting - optimization process as a workflow | *Parameters fitting - optimization process as a workflow | ||
− | |||
*Save optimization results as the diagram state | *Save optimization results as the diagram state | ||
− | |||
*Implementation of OQL subset for access to databases via BioUML object model | *Implementation of OQL subset for access to databases via BioUML object model | ||
|style="background-color:LightSalmon;"|moderate | |style="background-color:LightSalmon;"|moderate | ||
Line 70: | Line 70: | ||
| | | | ||
*SBRML support | *SBRML support | ||
− | *Further integration with | + | *Further integration with MATLAB |
|style="background-color:CornflowerBlue;"|low | |style="background-color:CornflowerBlue;"|low | ||
|} | |} |
Latest revision as of 14:56, 11 January 2017
This page describes the current plans for BioUML platform development in 2016 and includes a list of desired features that are not scheduled yet. Users, administrators and developers are welcome with their comments and suggestions about new features as well as feature implementation priorities. For this purpose, please, use the BioUML forum.
[edit] Plans for 2016
Release | Description | Date |
---|---|---|
v. 2016.4 |
|
December
2016 |
v. 2016.2 |
|
July
2016 |
[edit] Other desired features
Component | Features | Priority |
---|---|---|
Core |
|
moderate |
Databases |
|
low |
Misc. |
|
low |