Difference between revisions of "Gene overlap statistics (analysis)"
From BioUML platform
m (Protected "Gene overlap statistics (analysis)": Autogenerated page ([edit=sysop] (indefinite))) |
(Automatic synchronization with BioUML) |
||
(11 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Gene overlap statistics | + | ;Analysis title |
+ | :[[File:Default-analysis-icon.png]] Gene overlap statistics | ||
+ | ;Provider | ||
+ | :[[Institute of Systems Biology]] | ||
+ | ;Class | ||
+ | :{{Class|biouml.plugins.ensembl.analysis.GeneOverlapStatistics}} | ||
+ | ;Plugin | ||
+ | :[[Biouml.plugins.ensembl (plugin)|biouml.plugins.ensembl (Support for Ensembl database and Ensembl-specific analyses)]] | ||
+ | |||
+ | ==== Description ==== | ||
+ | Gene overlap statistics. | ||
==== Parameters: ==== | ==== Parameters: ==== | ||
Line 10: | Line 20: | ||
[[Category:Analyses]] | [[Category:Analyses]] | ||
− | [[Category: | + | [[Category:Match sites and genes (analyses group)]] |
+ | [[Category:ISB analyses]] | ||
[[Category:Autogenerated pages]] | [[Category:Autogenerated pages]] |
Latest revision as of 18:15, 9 December 2020
- Analysis title
- Gene overlap statistics
- Provider
- Institute of Systems Biology
- Class
GeneOverlapStatistics
- Plugin
- biouml.plugins.ensembl (Support for Ensembl database and Ensembl-specific analyses)
[edit] Description
Gene overlap statistics.
[edit] Parameters:
- Input track – Overlap this track with genes
- Species – Species
- 5' region size – Size of 5' region (promoter)
- 3' region size – Size of 3' region
- Output folder – Output folder