Difference between revisions of "Template:Reference types"

From BioUML platform
Jump to: navigation, search
(Automatic synchronization with BioUML)
(Automatic synchronization with BioUML)
Line 33: Line 33:
 
*** [[File:ReferenceType-AffymetrixHGU133PlusPMType-icon.png]] [[Probes - Affymetrix HG-U133+ PM|Probes: Affymetrix HG-U133+ PM]]
 
*** [[File:ReferenceType-AffymetrixHGU133PlusPMType-icon.png]] [[Probes - Affymetrix HG-U133+ PM|Probes: Affymetrix HG-U133+ PM]]
 
*** [[File:ReferenceType-AffymetrixStType-icon.png]] [[Probes - Affymetrix ST|Probes: Affymetrix ST]]
 
*** [[File:ReferenceType-AffymetrixStType-icon.png]] [[Probes - Affymetrix ST|Probes: Affymetrix ST]]
**** [[File:ReferenceType-AffymetrixHuGene2_0STType-icon.png]] [[Probes - Affymetrix HuGene-2_0-st|Probes: Affymetrix HuGene-2_0-st]]
+
**** [[File:ReferenceType-AffymetrixHuGene2_0STType-icon.png]] [[Probes - Affymetrix HuGene-2-0-st|Probes: Affymetrix HuGene-2_0-st]]
**** [[File:ReferenceType-AffymetrixHuGene2_1STType-icon.png]] [[Probes - Affymetrix HuGene-2_1-st|Probes: Affymetrix HuGene-2_1-st]]
+
**** [[File:ReferenceType-AffymetrixHuGene2_1STType-icon.png]] [[Probes - Affymetrix HuGene-2-1-st|Probes: Affymetrix HuGene-2_1-st]]
**** [[File:ReferenceType-AffymetrixRaGene2_0STType-icon.png]] [[Probes - Affymetrix RaGene-2_0-st|Probes: Affymetrix RaGene-2_0-st]]
+
**** [[File:ReferenceType-AffymetrixRaGene2_0STType-icon.png]] [[Probes - Affymetrix RaGene-2-0-st|Probes: Affymetrix RaGene-2_0-st]]
*** [[File:ReferenceType-AffymetrixMiRNA2_0Type-icon.png]] [[Probes - Affymetrix miRNA-2_0|Probes: Affymetrix miRNA-2_0]]
+
*** [[File:ReferenceType-AffymetrixMiRNA2_0Type-icon.png]] [[Probes - Affymetrix miRNA-2-0|Probes: Affymetrix miRNA-2_0]]
*** [[File:ReferenceType-AffymetrixMiRNA3_0Type-icon.png]] [[Probes - Affymetrix miRNA-3_0|Probes: Affymetrix miRNA-3_0]]
+
*** [[File:ReferenceType-AffymetrixMiRNA3_0Type-icon.png]] [[Probes - Affymetrix miRNA-3-0|Probes: Affymetrix miRNA-3_0]]
*** [[File:ReferenceType-AffymetrixMiRNA4_0Type-icon.png]] [[Probes - Affymetrix miRNA-4_0|Probes: Affymetrix miRNA-4_0]]
+
*** [[File:ReferenceType-AffymetrixMiRNA4_0Type-icon.png]] [[Probes - Affymetrix miRNA-4-0|Probes: Affymetrix miRNA-4_0]]
 
** [[File:ReferenceType-AgilentProbeTableType-icon.png]] [[Probes - Agilent|Probes: Agilent]]
 
** [[File:ReferenceType-AgilentProbeTableType-icon.png]] [[Probes - Agilent|Probes: Agilent]]
 
** [[File:ReferenceType-AgilentToxArrayProbeType-icon.png]] [[Probes - Agilent Tox Array|Probes: Agilent Tox Array]]
 
** [[File:ReferenceType-AgilentToxArrayProbeType-icon.png]] [[Probes - Agilent Tox Array|Probes: Agilent Tox Array]]

Revision as of 16:32, 11 December 2014

Personal tools
Namespaces

Variants
Actions
BioUML platform
Community
Modelling
Analysis & Workflows
Collaborative research
Development
Virtual biology
Wiki
Toolbox