Difference between revisions of "GTRD comparison"
From BioUML platform
Ivan Yevshin (Talk | contribs) |
Ivan Yevshin (Talk | contribs) |
||
Line 10: | Line 10: | ||
!Uniform data processing | !Uniform data processing | ||
!Genome browser | !Genome browser | ||
+ | |- | ||
+ | |GTRD v17.04 ([[http://gtrd.biouml.org]]) | ||
+ | |GEO, SRA, ENCODE | ||
+ | |total 8828 human 4852 mouse 3916 rat 60 | ||
+ | |610 human and 373 mouse sequence specific TFs, corresponding to 713 TFClass classes. | ||
+ | |4 (MACS, SISSRs, GEM, PICS) | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Self-developed | ||
|- | |- | ||
|ChIPBase ([[http://rna.sysu.edu.cn/chipbase]]) | |ChIPBase ([[http://rna.sysu.edu.cn/chipbase]]) | ||
Line 46: | Line 55: | ||
|No | |No | ||
|No | |No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|ChIP-Atlas ([[http://chip-atlas.org]]) | |ChIP-Atlas ([[http://chip-atlas.org]]) |
Revision as of 17:10, 24 November 2017
Database, URL | Source of human and mouse data | Number of samples (TF-related)* | Number of TFs | Number of ChIP-seq peak callers used | Metacluster approach | Uniform data processing | Genome browser |
---|---|---|---|---|---|---|---|
GTRD v17.04 ([[1]]) | GEO, SRA, ENCODE | total 8828 human 4852 mouse 3916 rat 60 | 610 human and 373 mouse sequence specific TFs, corresponding to 713 TFClass classes. | 4 (MACS, SISSRs, GEM, PICS) | Yes | Yes | Self-developed |
ChIPBase ([[2]]) | GEO, ENCODE | total 3549 human 2498 mouse 1036 rat 15 | 252 TFs and non-TFs for 10 species | >10 in total, but no uniform pipeline, each ChIP-seq is processed by different peak caller | No | No | Self-developed: deepView genomeView |
Cistrome DB ([[3]]) | GEO, SRA, ENA, ENCODE | total 10 276 (TF+non-TF) human 5774 mouse 4502 rat 0 | 260 TFs and non-TFs | 1 (MACS2) | No | Yes | UCSC genome browser |
ENCODE ([[4]]) | ENCODE | total 1448 human 1254 mouse 194 rat 0 | 295 TFs and non-TFs for human, 52 TFs and non-TFs for mouse | 5 (SPP, GEM, PeakSeq, MACS, Hotspot/Hotspot2) | No | Yes | Self-developed: UCSC genome browser and WashU epigenome browser |
Factorbook ([[5]]) | ENCODE | total 1007 human 837 mouse 170 rat 0 | 167 TFs, co-factors and chromatin remodeling factors for human, 51—for mouse | None | No | No | No |
ChIP-Atlas ([[6]]) | SRA | total 10 774 human 5914 mouse 4860 rat 0 | 699 human and 502 mouse TFs and others. | 1(MACS2) | No | Yes | IGV |
GeneProf ([[7]]) | SRA, ENCODE, literature | total 1692 human 693 mouse 999 rat 0 | 133 human and 131 mouse TFs | 1(MACS) | No | Yes | Self-developed: based on GenomeGraphs |
NGS-QC ([[8]]) | GEO | total 6672 human 4234 mouse 2438 rat 0 | unknown | None | No | Yes | No |
*The number of ChIP-seq samples cannot be directly compared between databases as definition of sample may be distinct.