Difference between revisions of "Ru.biosoft.bsa (plugin)"

From BioUML platform
Jump to: navigation, search
(Automatic synchronization with BioUML)
(Automatic synchronization with BioUML)
 
(13 intermediate revisions by one user not shown)
Line 6: Line 6:
 
:[[Institute of Systems Biology]]
 
:[[Institute of Systems Biology]]
 
;Version
 
;Version
:0.9.4
+
:0.9.10
  
 
=== Analysis methods ===
 
=== Analysis methods ===
 
Analysis methods defined in this plugin:
 
Analysis methods defined in this plugin:
*[[Analysis of Binding Regions (analysis)|Analysis of Binding Regions]]
+
*[[File:Default-analysis-icon.png]] [[Blast alignment coverage (analysis)|Blast alignment coverage]]
*[[Analysis of Cis-Regulatory Modules (analysis)|Analysis of Cis-Regulatory Modules]]
+
*[[File:BSA-ChIP-seq-peak-profile-icon.png]] [[ChIP-seq peak profile (analysis)|ChIP-seq peak profile]]
*[[Analysis of SNPs and Binding sites (analysis)|Analysis of SNPs and Binding sites]]
+
*[[File:BSA-Change-profile-cutoffs-icon.png]] [[Change profile cutoffs (analysis)|Change profile cutoffs]]
*[[Analysis of five site models (analysis)|Analysis of five site models]]
+
*[[File:Default-analysis-icon.png]] [[Chromosome enrichment (analysis)|Chromosome enrichment]]
*[[Binding regions summary (analysis)|Binding regions summary]]
+
*[[File:BSA-Cluster-track-icon.png]] [[Cluster track (analysis)|Cluster track]]
*[[ChIP-seq peak profile (analysis)|ChIP-seq peak profile]]
+
*[[File:Default-analysis-icon.png]] [[Color space to nucleotide (analysis)|Color space to nucleotide]]
*[[Change profile cutoffs (analysis)|Change profile cutoffs]]
+
*[[File:BSA-Compare-TFBS-mutations-icon.png]] [[Compare TFBS mutations (analysis)|Compare TFBS mutations]]
*[[Chromosome enrichment (analysis)|Chromosome enrichment]]
+
*[[File:Default-analysis-icon.png]] [[Compare site models (analysis)|Compare site models]]
*[[Cis-module identification (analysis)|Cis-module identification]]
+
*[[File:BSA-Construct-IPS-CisModule-icon.png]] [[Construct IPS CisModule (analysis)|Construct IPS CisModule]]
*[[Compare site models (analysis)|Compare site models]]
+
*[[File:BSA-Convert-site-models-to-proteins-icon.png]] [[Convert site models to proteins (analysis)|Convert site models to proteins]]
*[[Construct IPS CisModule (analysis)|Construct IPS CisModule]]
+
*[[File:BSA-Convert-site-search-summary-icon.png]] [[Convert site search summary (analysis)|Convert site search summary]]
*[[Convert site models to proteins (analysis)|Convert site models to proteins]]
+
*[[File:BSA-Convert-table-to-track-icon.png]] [[Convert table to track (analysis)|Convert table to track]]
*[[Convert table to track (analysis)|Convert table to track]]
+
*[[File:BSA-Create-IPS-model-icon.png]] [[Create IPS model (analysis)|Create IPS model]]
*[[Count olig frequencies (analysis)|Count olig frequencies]]
+
*[[File:BSA-Create-Match-model-icon.png]] [[Create Match model (analysis)|Create Match model]]
*[[Create IPS model (analysis)|Create IPS model]]
+
*[[File:BSA-Create-profile-from-gene-table-icon.png]] [[Create profile from gene table (analysis)|Create profile from gene table]]
*[[Create Match model (analysis)|Create Match model]]
+
*[[File:BSA-Create-profile-from-site-model-table-icon.png]] [[Create profile from site model table (analysis)|Create profile from site model table]]
*[[Create matrix by mixture of normal components (analysis)|Create matrix by mixture of normal components]]
+
*[[File:BSA-Create-weight-matrix-model-icon.png]] [[Create weight matrix model (analysis)|Create weight matrix model]]
*[[Create profile from gene table (analysis)|Create profile from gene table]]
+
*[[File:Default-analysis-icon.png]] [[Double encode SOLiD (analysis)|Double encode SOLiD]]
*[[Create profile from table (analysis)|Create profile from table]]
+
*[[File:Default-analysis-icon.png]] [[Extract RNA length (analysis)|Extract RNA length]]
*[[Create weight matrix model (analysis)|Create weight matrix model]]
+
*[[File:Default-analysis-icon.png]] [[Extract ribosomal RNA (analysis)|Extract ribosomal RNA]]
*[[Filter one track by another (analysis)|Filter one track by another]]
+
*[[File:BSA-Filter-one-track-by-another-icon.png]] [[Filter one track by another (analysis)|Filter one track by another]]
*[[Filter track by condition (analysis)|Filter track by condition]]
+
*[[File:BSA-Filter-track-by-condition-icon.png]] [[Filter track by condition (analysis)|Filter track by condition]]
*[[GC island finder (analysis)|GC island finder]]
+
*[[File:Default-analysis-icon.png]] [[GC island finder (analysis)|GC island finder]]
*[[Gathering genome statistics (analysis)|Gathering genome statistics]]
+
*[[File:BSA-Gene-set-to-track-icon.png]] [[Gene set to track (analysis)|Gene set to track]]
*[[Gene set to track (analysis)|Gene set to track]]
+
*[[File:Default-analysis-icon.png]] [[Genome coverage (analysis)|Genome coverage]]
*[[Genome coverage (analysis)|Genome coverage]]
+
*[[File:Default-analysis-icon.png]] [[Heterozygous site caller (analysis)|Heterozygous site caller]]
*[[Heterozygous site caller (analysis)|Heterozygous site caller]]
+
*[[File:BSA-IPS-motif-discovery-icon.png]] [[IPS motif discovery (analysis)|IPS motif discovery]]
*[[IPS motif discovery (analysis)|IPS motif discovery]]
+
*[[File:BSA-Join-tracks-icon.png]] [[Join tracks (analysis)|Join tracks]]
*[[Join tracks (analysis)|Join tracks]]
+
*[[File:Default-analysis-icon.png]] [[Merge track statistics (analysis)|Merge track statistics]]
*[[Merge binding regions for cell-lines (analysis)|Merge binding regions for cell-lines]]
+
*[[File:Default-analysis-icon.png]] [[MicroRNA aligner (analysis)|MicroRNA aligner]]
*[[Merge track statistics (analysis)|Merge track statistics]]
+
*[[File:Default-analysis-icon.png]] [[MicroRNA finder (analysis)|MicroRNA finder]]
*[[MicroRNA aligner (analysis)|MicroRNA aligner]]
+
*[[File:BSA-Motif-quality-analysis-icon.png]] [[Motif quality analysis]]
*[[Mixture of normal components (analysis)|Mixture of normal components]]
+
*[[File:BSA-Mutation-effect-on-sites-icon.png]] [[Mutation effect on sites (analysis)|Mutation effect on sites]]
*[[Motif quality analysis]]
+
*[[File:BSA-Preprocess-raw-reads-icon.png]] [[Preprocess raw reads (analysis)|Preprocess raw reads]]
*[[Non-merged ChIP-Seq tracks summary (analysis)|Non-merged ChIP-Seq tracks summary]]
+
*[[File:BSA-Process-track-with-sites-icon.png]] [[Process track with sites (analysis)|Process track with sites]]
*[[Preprocess raw reads (analysis)|Preprocess raw reads]]
+
*[[File:BSA-Remove-overlapping-sites-icon.png]] [[Remove overlapping sites (analysis)|Remove overlapping sites]]
*[[Process track with sites (analysis)|Process track with sites]]
+
*[[File:BSA-Run-MACS-1.3.7-on-ChiP-Seq-icon.png]] [[Run MACS 1.3.7 on ChiP-Seq (analysis)|Run MACS 1_3_7 on ChiP-Seq]]
*[[Read counter (analysis)|Read counter]]
+
*[[File:BSA-Run-MACS-1.4.0-on-ChiP-Seq-icon.png]] [[Run MACS 1.4.0 on ChiP-Seq (analysis)|Run MACS 1_4_0 on ChiP-Seq]]
*[[Run MACS 1.3.7 on ChiP-Seq (analysis)|Run MACS 1_3_7 on ChiP-Seq]]
+
*[[File:Default-analysis-icon.png]] [[Site counts in repeats (analysis)|Site counts in repeats]]
*[[Run MACS 1.4.0 on ChiP-Seq (analysis)|Run MACS 1_4_0 on ChiP-Seq]]
+
*[[File:BSA-Site-search-on-gene-set-icon.png]] [[Site search on gene set (analysis)|Site search on gene set]]
*[[SNP matching (analysis)|SNP matching]]
+
*[[File:BSA-Site-search-on-track-icon.png]] [[Site search on track (analysis)|Site search on track]]
*[[Site counts in repeats (analysis)|Site counts in repeats]]
+
*[[File:BSA-Site-search-report-icon.png]] [[Site search report (analysis)|Site search report]]
*[[Site search on gene set (analysis)|Site search on gene set]]
+
*[[File:BSA-Site-search-result-optimization-icon.png]] [[Site search result optimization (analysis)|Site search result optimization]]
*[[Site search on track (analysis)|Site search on track]]
+
*[[File:BSA-Site-search-summary-icon.png]] [[Site search summary (analysis)|Site search summary]]
*[[Site search result optimization (analysis)|Site search result optimization]]
+
*[[File:Default-analysis-icon.png]] [[Sort SQL track (analysis)|Sort SQL track]]
*[[Site search summary (analysis)|Site search summary]]
+
*[[File:Default-analysis-icon.png]] [[Split fasta (analysis)|Split fasta]]
*[[Track coverage (analysis)|Track coverage]]
+
*[[File:Default-analysis-icon.png]] [[Stem loop predictor (analysis)|Stem loop predictor]]
*[[Track statistics (analysis)|Track statistics]]
+
*[[File:Default-analysis-icon.png]] [[Track correlation (analysis)|Track correlation]]
 +
*[[File:Default-analysis-icon.png]] [[Track coverage (analysis)|Track coverage]]
 +
*[[File:BSA-Track-statistics-icon.png]] [[Track statistics (analysis)|Track statistics]]
 +
*[[File:BSA-Transcript-set-to-track-icon.png]] [[Transcript set to track (analysis)|Transcript set to track]]
  
 
=== Importers ===
 
=== Importers ===
Line 66: Line 69:
 
*[[EMBL format|EMBL format (*.embl)]]
 
*[[EMBL format|EMBL format (*.embl)]]
 
*[[Fasta format|Fasta format (*.fasta)]]
 
*[[Fasta format|Fasta format (*.fasta)]]
*[[Fastq as track (file format)|Fastq as track (*.fastq)]]
 
 
*[[Fastq format|Fastq format (*.fastq)]]
 
*[[Fastq format|Fastq format (*.fastq)]]
 
*[[GenBank format|GenBank format (*.gb)]]
 
*[[GenBank format|GenBank format (*.gb)]]
Line 87: Line 89:
 
=== Reference types ===
 
=== Reference types ===
 
[[Reference type]]s defined in this plugin:
 
[[Reference type]]s defined in this plugin:
*[[File:ReferenceType-SNPTableType-icon.png]] [[SNP (reference type)|SNP]]
 
 
*[[File:ReferenceType-MatrixTableType-icon.png]] [[Matrices (reference type)|Matrices]]
 
*[[File:ReferenceType-MatrixTableType-icon.png]] [[Matrices (reference type)|Matrices]]
 
*[[File:ReferenceType-TransfacMatrixTableType-icon.png]] [[Matrices - TRANSFAC|Matrices: TRANSFAC]]
 
*[[File:ReferenceType-TransfacMatrixTableType-icon.png]] [[Matrices - TRANSFAC|Matrices: TRANSFAC]]
 
*[[File:ReferenceType-TransfacProteinType-icon.png]] [[Proteins - Transfac|Proteins: Transfac]]
 
*[[File:ReferenceType-TransfacProteinType-icon.png]] [[Proteins - Transfac|Proteins: Transfac]]
 +
*[[File:ReferenceType-SNPTableType-icon.png]] [[SNP (reference type)|SNP]]
  
 
[[Category:Plugins]]
 
[[Category:Plugins]]
 
[[Category:ISB plugins]]
 
[[Category:ISB plugins]]
 
[[Category:Autogenerated pages]]
 
[[Category:Autogenerated pages]]

Latest revision as of 16:35, 12 March 2019

ID
ru.biosoft.bsa
Name
Bio-sequences analyses plugin
Provider
Institute of Systems Biology
Version
0.9.10

Contents

[edit] Analysis methods

Analysis methods defined in this plugin:

[edit] Importers

Data element importers for the following file formats are defined in this plugin:

[edit] Host objects

JavaScript host objects defined in this plugin:

[edit] Reference types

Reference types defined in this plugin:

Personal tools
Namespaces

Variants
Actions
BioUML platform
Community
Modelling
Analysis & Workflows
Collaborative research
Development
Virtual biology
Wiki
Toolbox