Difference between revisions of "File:User interface.png"
From BioUML platform
(Stan.lo@dote.ru uploaded a new version of "File:User interface.png": browser tabs cropped) |
(Stan.lo@dote.ru uploaded a new version of "File:User interface.png": browser tabs really cropped) |
Revision as of 13:25, 19 April 2013
screenshot of the start page; areas marked with colour and letters
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:38, 19 April 2013 | 1,010 × 575 (53 KB) | Tagir Valeev (Talk | contribs) | Reverted to version as of 06:27, 19 April 2013 | |
13:31, 19 April 2013 | 1,010 × 575 (53 KB) | Stanislav Loskutnikov (Talk | contribs) | Reverted to version as of 06:24, 19 April 2013 | ||
13:27, 19 April 2013 | 1,010 × 575 (53 KB) | Stanislav Loskutnikov (Talk | contribs) | |||
13:25, 19 April 2013 | 1,010 × 575 (53 KB) | Stanislav Loskutnikov (Talk | contribs) | browser tabs really cropped | ||
13:24, 19 April 2013 | 1,010 × 575 (53 KB) | Stanislav Loskutnikov (Talk | contribs) | browser tabs cropped | ||
18:32, 15 April 2013 | 1,021 × 623 (110 KB) | Stanislav Loskutnikov (Talk | contribs) | screenshot of the start page; areas marked with colour and letters |
- You cannot overwrite this file.
- Edit this file using an external application (See the setup instructions for more information)
File usage
The following 8 pages link to this file: